School Board Election Office Schedule
Updated: July 22, 2026
Seats Up For Election
| County |
School District |
Nominating District |
Year |
| New Castle | Appoquinimink | At-Large | 2027 |
| New Castle | Brandywine | A | 2027 |
| New Castle | Brandywine | C | 2027 |
| New Castle | Christina | C | 2027 |
| New Castle | Christina | E | 2027 |
| New Castle | Colonial | A | 2027 |
| New Castle | Colonial | C | 2027 |
| New Castle | Red Clay | A | 2027 |
| New Castle | Red Clay | D | 2027 |
| Kent | Smyrna** | At-Large | 2027 |
| Kent | Caesar Rodney | At-Large | 2027 |
| Kent | Capital | At-Large | 2027 |
| Kent | Lake Forest | At-Large | 2027 |
| Kent | Milford** | A | 2027 |
| Kent | Milford** | At-Large | 2027 |
| Kent | Cape Henlopen | A | 2027 |
| Kent | Delmar | At-Large | 2027 |
| Kent | Delmar | At-Large* | 2027 |
| Kent | Indian River | District 2 | 2027 |
| Kent | Indian River | District 3 | 2027 |
| Kent | Laurel | At-Large | 2027 |
| Kent | Seaford | At-Large | 2027 |
| Kent | Woodbridge** | At-Large | 2027 |
| Kent | Woodbridge** | At-Large* | 2027 |
| New Castle | Appoquinimink | At-Large | 2028 |
| New Castle | Brandywine | G | 2028 |
| New Castle | Christina | D | 2028 |
| New Castle | Colonial | G | 2028 |
| New Castle | Red Clay | E | 2028 |
| Kent | Smyrna** | At-Large | 2028 |
| Kent | Caesar Rodney | At-Large | 2028 |
| Kent | Capital | At-Large | 2028 |
| Kent | Lake Forest | At-Large | 2028 |
| Kent | Milford** | B | 2028 |
| Kent | Cape Henlopen | C | 2028 |
| Kent | Cape Henlopen | At-Large | 2028 |
| Kent | Delmar | At-Large | 2028 |
| Kent | Indian River | District 3 | 2028 |
| Kent | Indian River | District 4 | 2028 |
| Kent | Indian River | District 5 | 2028 |
| Kent | Indian River | District 5 | 2028 |
| Kent | Laurel | At-Large | 2028 |
| Kent | Seaford | At-Large | 2028 |
| Kent | Woodbridge** | At-Large | 2028 |
| New Castle | Appoquinimink | At-Large | 2029 |
| New Castle | Brandywine | B | 2029 |
| New Castle | Brandywine | E | 2029 |
| New Castle | Christina | A | 2029 |
| New Castle | Colonial | B | 2029 |
| New Castle | Colonial | D | 2029 |
| New Castle | Red Clay | B | 2029 |
| New Castle | Red Clay | G | 2029 |
| Kent | Smyrna** | At-Large | 2029 |
| Kent | Caesar Rodney | At-Large | 2029 |
| Kent | Capital | At-Large | 2029 |
| Kent | Lake Forest | At-Large | 2029 |
| Kent | Milford** | At-Large | 2029 |
| Kent | Cape Henlopen | B | 2029 |
| Kent | Cape Henlopen | At-Large | 2029 |
| Kent | Delmar | At-Large | 2029 |
| Kent | Indian River | District 1 | 2029 |
| Kent | Indian River | District 1 | 2029 |
| Kent | Indian River | District 2 | 2029 |
| Kent | Indian River | District 4 | 2029 |
| Kent | Laurel | At-Large | 2029 |
| Kent | Seaford | At-Large | 2029 |
| Kent | Woodbridge** | At-Large | 2029 |
| New Castle | Appoquinimink | At-Large | 2030 |
| New Castle | Appoquinimink | At-Large | 2030 |
| New Castle | Brandywine | D | 2030 |
| New Castle | Brandywine | F | 2030 |
| New Castle | Christina | B | 2030 |
| New Castle | Christina | F | 2030 |
| New Castle | Christina | G | 2030 |
| New Castle | Colonial | E | 2030 |
| New Castle | Colonial | F | 2030 |
| New Castle | Red Clay | C | 2030 |
| New Castle | Red Clay | F | 2030 |
| Kent | Smyrna** | At-Large | 2030 |
| Kent | Smyrna** | At-Large | 2030 |
| Kent | Caesar Rodney | At-Large | 2030 |
| Kent | Caesar Rodney | At-Large | 2030 |
| Kent | Capital | At-Large | 2030 |
| Kent | Capital | At-Large | 2030 |
| Kent | Lake Forest | At-Large | 2030 |
| Kent | Lake Forest | At-Large | 2030 |
| Kent | Milford** | C | 2030 |
| Kent | Milford** | D | 2030 |
| Kent | Milford** | At-Large | 2030 |
| Kent | Cape Henlopen | D | 2030 |
| Kent | Cape Henlopen | At-Large | 2030 |
| Kent | Delmar | At-Large | 2030 |
| Kent | Delmar | At-Large | 2030 |
| Kent | Laurel | At-Large | 2030 |
| Kent | Laurel | At-Large | 2030 |
| Kent | Seaford | At-Large | 2030 |
| Kent | Seaford | At-Large | 2030 |
| Kent | Woodbridge** | At-Large | 2030 |
| Kent | Woodbridge** | At-Large | 2030 |
| New Castle | Appoquinimink | At-Large | 2031 |
| New Castle | Brandywine | A | 2031 |
| New Castle | Brandywine | C | 2031 |
| New Castle | Christina | C | 2031 |
| New Castle | Christina | E | 2031 |
| New Castle | Colonial | A | 2031 |
| New Castle | Colonial | C | 2031 |
| New Castle | Red Clay | A | 2031 |
| New Castle | Red Clay | D | 2031 |
| Kent | Smyrna** | At-Large | 2031 |
| Kent | Caesar Rodney | At-Large | 2031 |
| Kent | Capital | At-Large | 2031 |
| Kent | Lake Forest | At-Large | 2031 |
| Kent | Milford** | A | 2031 |
| Kent | Milford** | At-Large | 2031 |
| Kent | Cape Henlopen | A | 2031 |
| Kent | Delmar | At-Large | 2031 |
| Kent | Indian River | District 2 | 2031 |
| Kent | Indian River | District 3 | 2031 |
| Kent | Laurel | At-Large | 2031 |
| Kent | Seaford | At-Large | 2031 |
| Kent | Woodbridge** | At-Large | 2031 |
| New Castle | Appoquinimink | At-Large | 2032 |
| New Castle | Brandywine | G | 2032 |
| New Castle | Christina | D | 2032 |
| New Castle | Colonial | G | 2032 |
| New Castle | Red Clay | E | 2032 |
| Kent | Smyrna** | At-Large | 2032 |
| Kent | Caesar Rodney | At-Large | 2032 |
| Kent | Capital | At-Large | 2032 |
| Kent | Lake Forest | At-Large | 2032 |
| Kent | Milford** | B | 2032 |
| Kent | Cape Henlopen | C | 2032 |
| Kent | Cape Henlopen | At-Large | 2032 |
| Kent | Delmar | At-Large | 2032 |
| Kent | Indian River | District 3 | 2032 |
| Kent | Indian River | District 4 | 2032 |
| Kent | Indian River | District 5 | 2032 |
| Kent | Indian River | District 5 | 2032 |
| Kent | Laurel | At-Large | 2032 |
| Kent | Seaford | At-Large | 2032 |
| Kent | Woodbridge** | At-Large | 2032 |
| New Castle | Appoquinimink | At-Large | 2033 |
| New Castle | Brandywine | B | 2033 |
| New Castle | Brandywine | E | 2033 |
| New Castle | Christina | A | 2033 |
| New Castle | Colonial | B | 2033 |
| New Castle | Colonial | D | 2033 |
| New Castle | Red Clay | B | 2033 |
| New Castle | Red Clay | G | 2033 |
| Kent | Smyrna** | At-Large | 2033 |
| Kent | Caesar Rodney | At-Large | 2033 |
| Kent | Capital | At-Large | 2033 |
| Kent | Lake Forest | At-Large | 2033 |
| Kent | Milford** | At-Large | 2033 |
| Kent | Cape Henlopen | B | 2033 |
| Kent | Cape Henlopen | At-Large | 2033 |
| Kent | Delmar | At-Large | 2033 |
| Kent | Indian River | District 1 | 2033 |
| Kent | Indian River | District 1 | 2033 |
| Kent | Indian River | District 2 | 2033 |
| Kent | Indian River | District 4 | 2033 |
| Kent | Laurel | At-Large | 2033 |
| Kent | Seaford | At-Large | 2033 |
| Kent | Woodbridge** | At-Large | 2033 |
| New Castle | Appoquinimink | At-Large | 2034 |
| New Castle | Appoquinimink | At-Large | 2034 |
| New Castle | Brandywine | D | 2034 |
| New Castle | Brandywine | F | 2034 |
| New Castle | Christina | B | 2034 |
| New Castle | Christina | F | 2034 |
| New Castle | Christina | G | 2034 |
| New Castle | Colonial | E | 2034 |
| New Castle | Colonial | F | 2034 |
| New Castle | Red Clay | C | 2034 |
| New Castle | Red Clay | F | 2034 |
| Kent | Smyrna** | At-Large | 2034 |
| Kent | Smyrna** | At-Large | 2034 |
| Kent | Caesar Rodney | At-Large | 2034 |
| Kent | Caesar Rodney | At-Large | 2034 |
| Kent | Capital | At-Large | 2034 |
| Kent | Capital | At-Large | 2034 |
| Kent | Lake Forest | At-Large | 2034 |
| Kent | Lake Forest | At-Large | 2034 |
| Kent | Milford** | C | 2034 |
| Kent | Milford** | D | 2034 |
| Kent | Milford** | At-Large | 2034 |
| Kent | Cape Henlopen | D | 2034 |
| Kent | Cape Henlopen | At-Large | 2034 |
| Kent | Delmar | At-Large | 2034 |
| Kent | Delmar | At-Large | 2034 |
| Kent | Laurel | At-Large | 2034 |
| Kent | Laurel | At-Large | 2034 |
| Kent | Seaford | At-Large | 2034 |
| Kent | Seaford | At-Large | 2034 |
| Kent | Woodbridge** | At-Large | 2034 |
| Kent | Woodbridge** | At-Large | 2034 |
| New Castle | Appoquinimink | At-Large | 2035 |
| New Castle | Brandywine | A | 2035 |
| New Castle | Brandywine | C | 2035 |
| New Castle | Christina | C | 2035 |
| New Castle | Christina | E | 2035 |
| New Castle | Colonial | A | 2035 |
| New Castle | Colonial | C | 2035 |
| New Castle | Red Clay | A | 2035 |
| New Castle | Red Clay | D | 2035 |
| Kent | Smyrna** | At-Large | 2035 |
| Kent | Caesar Rodney | At-Large | 2035 |
| Kent | Capital | At-Large | 2035 |
| Kent | Lake Forest | At-Large | 2035 |
| Kent | Milford** | A | 2035 |
| Kent | Milford** | At-Large | 2035 |
| Kent | Cape Henlopen | A | 2035 |
| Kent | Delmar | At-Large | 2035 |
| Kent | Indian River | District 2 | 2035 |
| Kent | Indian River | District 3 | 2035 |
| Kent | Laurel | At-Large | 2035 |
| Kent | Seaford | At-Large | 2035 |
| Kent | Woodbridge** | At-Large | 2035 |
* Fills balance of unexpired original term.
**School district crosses county boundaries. Smyrna and Milford School Board and Referenda are handled by the Dept of Elections Kent County Office.
Woodbridge School Board Elections and Referenda are handled by the Dept of Elections Sussex County Office.
Note: Terms of office changed to four years for School Board Members elected after 2021 per HS1 for HB92.