| Sample identification |
| rec_no | NURE record ID or USGS record ID code |
| labno | Unique laboratory name for analyzed sample |
| dataset | Description of group of samples of which this one is a member |
| joinname | |
| category | General type of sample to which the sample-set belongs |
| typedesc | Abbreviated description of sample type: stream/pond/spring/soil/etc |
| Geographic location |
| datum | Datum of the geographic coordinates |
| latitude | Latitude in decimal degrees |
| longitude | Longitude in decimal degrees (negative = West) |
| quad24code | Code for the USGS 1:24,000 (7.5 minute) quadrangle in which sample is located |
| quad250cod | Code for the USGS 1:250,000 (1x2-degree) quadrangle in which sample is located |
| quad100cod | Code for the USGS 1:100,000 (1:62,500 in Alaska) quadrangle in which sample is located |
| fips | FIPS of county calculated from geographic coordinates |
| huc_8 | 8-digit hydrologic unit code calculated from geographic coordinates |
| qd250name | Name of USGS 1:250,000 (1x2-degree) quadrangle in which sample is located |
| zip3 | The zip code where the sample was taken. Three most significant digits only; if the full zip code would be 20192, this field wi |
| congdist | Unique identifier for the US congressional district from which the sample was taken. |
| Sample characteristics |
| fldnam | Field name of sample, possibly corrected after laboratory analysis. |
| coll_date | Day on which the sample was collected in the field |
| descript | Sample description and field notes |
| stype | 3-digit code for the sample medium and collection protocol |
| soil_horiz | Soil horizon from which the sample was collected (soils only). |
| color | Observed color of powdered sample during splitting, prior to USGS analysis |
| smpgrsize | Grain size of material collected in the field (descriptive) |
| medium | Sample medium (rock, sediment, standard, or unknown) |
| source | Geological source of the sample medium that was collected |
| source_mod | Adjective describing sample source |
| upsieve | Sieve size (micrometers) through which sample passed prior to analysis |
| dried | Manner in which sample was dried prior to analysis |
| stypenote | Notes relevant to medium, source, source_mod, upsieve, and dried fields |
| Site characteristics |
| setting | Physiographic setting of sample site |
| acchanwid | Width of active stream channel at collection site |
| waterdep | Depth of water at collection site |
| watcol | Color of water at collection site |
| flowstage | Flow stage of stream at time of sample collection |
| flowrate | Description of flow rate of stream at time of sample collection |
| strbed | Material in stream bed at sample collection site |
| contamsou | Observed sources of anthropogenic contamination near sample site |
| contampot | Likelihood that the sample is contaminated |
| contamdegr | Degree to which sample is likely to be contaminated |
| veg | Description of vegetation around sample site |
| ph | pH of water at sample site |
| Sample characteristics (details) |
| grainsize | Grain size observed during splitting prior to USGS analysis (coarse or fine) |
| collector | Name, abbreviation, or code for person or team that collected the sample |
| prime_id | Primary NURE sample name |
| laslid | Los Alamos NURE field name |
| ornlid | Oak Ridge NURE field name |
| srlid | Savannah River NURE field name |
| lllid | Lawrence Livermore NURE field name |
| site | Other NURE name info |
| xsite | Quality control/assurance info for Lawrence Livermore Lab |
| replc | NURE Replicate codes |
| labcond | Conductivity meaured in laboratory |
| grabs | Number of grabs or subsamples |
| samphr | Time of day that sample was collected |
| orgn_pct | Estimated %organics |
| study | Special NURE study code |
| odor | Sample odor observed in field |
| Site characteristics (details) |
| photos | Names of photographs taken at collection site |
| fldplnwid | Width of flood plain at sample collection site |
| relief | Relief in drainage basin from which sample was collected |
| formation | Code or name of geologic formation in which sample area was located |
| sgeounit | Geologic unit at sample site |
| alk | Total alkalinity of water at sample site |
| o_diss | Dissolved oxygen (ppm) in water at sample site |
| scin | Gamma activity at sample site |
| airtemp | Air temperature at time of collection |
| wtrtemp | Water temperature at time of collection |
| cond | Conductivity of water at sample site |
| strflow | Stream velocity (m/s) at sample collection site |
| str_chan | Describes whether stream is depositing or eroding at collection site |
| weath | Weather observations at time of sample collection |
| veg_dens | Density of vegetation around sample site |
| rock_type | Rock type in area of sample collection |
| rock_col | Rock color in area of sample collection |
| Analyses by ICP/Acid dissolution |
| icp40_job | Job number for ICP 40-element method |
| al_icp40 | Al (wt%) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| ca_icp40 | Ca (wt%) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| fe_icp40 | Fe (wt%) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| k_icp40 | K (wt%) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| mg_icp40 | Mg (wt%) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| na_icp40 | Na (wt%) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| p_icp40 | P (wt%) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| ti_icp40 | Ti (wt%) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| ag_icp40 | Ag (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| as_icp40 | As (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| au_icp40 | Au (ppb) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| ba_icp40 | Ba (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| be_icp40 | Be (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| bi_icp40 | Bi (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| cd_icp40 | Cd (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| ce_icp40 | Ce (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| co_icp40 | Co (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| cr_icp40 | Cr (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| cu_icp40 | Cu (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| eu_icp40 | Eu (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| ga_icp40 | Ga (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| ho_icp40 | Ho (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| la_icp40 | La (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| li_icp40 | Li (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| mn_icp40 | Mn (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| mo_icp40 | Mo (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| nb_icp40 | Nb (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| nd_icp40 | Nd (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| ni_icp40 | Ni (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| pb_icp40 | Pb (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| sc_icp40 | Sc (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| sn_icp40 | Sn (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| sr_icp40 | Sr (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| ta_icp40 | Ta (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| th_icp40 | Th (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| u_icp40 | U (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| v_icp40 | V (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| y_icp40 | Y (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| yb_icp40 | Yb (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| zn_icp40 | Zn (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| cs_icp40 | Cs (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| rb_icp40 | Rb (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| sb_icp40 | Sb (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| zr_icp40 | Zr (ppm) by Inductively Coupled Plasma Spectrometry after acid dissolution |
| Analyses by AA |
| as_job | Job number for As method |
| as_aa | As (ppm) by Hydride Atomic Absorption |
| se_job | Job number for Se method |
| se_aa | Se (ppm) by Hydride Atomic Absorption |
| hg_job | Job number for Hg method |
| hg_aa | Hg (ppm) by Cold Vapor Atomic Absorption |
| sb_job | Job number for Sb method |
| sb_aa | Sb (ppm) by Hydride Atomic Absorption |
| te_job | Job number for Te method |
| te_aa | Te (ppm) by Hydride Atomic Absorption |
| tl_job | Job number for Tl method |
| tl_aa | Tl (ppm) by Hydride Atomic Absorption |
| w_job | Job number for W method |
| w_vs | W (ppm) by Visible Spectrophotometry |
| au_job | Job number for Au method |
| au_aa | Au (ppb) by Graphite Furnace Atomic Absorption |
| pdpt_job | Job number for Pd and Pt method |
| pd_aa | Pd (ppb) by Graphite Furnace Atomic Absorption |
| pt_aa | Pt (ppb) by Graphite Furnace Atomic Absorption |
| Analyses by ICP Partial Chem |
| icp10_job | Job number for ICP 10-element partial extraction method |
| ag_icp10 | Ag (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| as_icp10 | As (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| au_icp10 | Au (ppb) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| bi_icp10 | Bi (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| cd_icp10 | Cd (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| cu_icp10 | Cu (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| mo_icp10 | Mo (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| pb_icp10 | Pb (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| sb_icp10 | Sb (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| zn_icp10 | Zn (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| ga_icp10 | Ga (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| hg_icp10 | Hg (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| se_icp10 | Se (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| te_icp10 | Te (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| tl_icp10 | Tl (ppm) by Partial Extraction Inductively Coupled Plasma Spectrometry |
| Analyses by Fusion ICP |
| icp16_job | Job number for ICP 16-element fusion method |
| al_icp16 | Al (wt%) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| ca_icp16 | Ca (wt%) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| fe_icp16 | Fe (wt%) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| k_icp16 | K (wt%) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| mg_icp16 | Mg (wt%) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| na_icp16 | Na (wt%) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| p_icp16 | P (wt%) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| si_icp16 | Si (wt%) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| ti_icp16 | Ti (wt%) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| ba_icp16 | Ba (ppm) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| cr_icp16 | Cr (ppm) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| mn_icp16 | Mn (ppm) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| nb_icp16 | Nb (ppm) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| sr_icp16 | Sr (ppm) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| y_icp16 | Y (ppm) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| zr_icp16 | Zr (ppm) by Inductively Coupled Plasma Spectrometry after peroxide fusion |
| Analyses by NAA |
| inaajob_us | Job number for USGS INAA method |
| inaajob_be | Job number for Becquerel INAA method |
| na_inaa | Na (wt%) by Instrumental Neutron Activation Analysis |
| sc_inaa | Sc (ppm) by Instrumental Neutron Activation Analysis |
| ti_inaa | Ti (wt%) by Instrumental Neutron Activation Analysis |
| cr_inaa | Cr (ppm) by Instrumental Neutron Activation Analysis |
| fe_inaa | Fe (wt%) by Instrumental Neutron Activation Analysis |
| co_inaa | Co (ppm) by Instrumental Neutron Activation Analysis |
| ni_inaa | Ni (ppm) by Instrumental Neutron Activation Analysis |
| zn_inaa | Zn (ppm) by Instrumental Neutron Activation Analysis |
| as_inaa | As (ppm) by Instrumental Neutron Activation Analysis |
| br_inaa | Br (ppm) by Instrumental Neutron Activation Analysis |
| rb_inaa | Rb (ppm) by Instrumental Neutron Activation Analysis |
| sr_inaa | Sr (ppm) by Instrumental Neutron Activation Analysis |
| zr_inaa | Zr (ppm) by Instrumental Neutron Activation Analysis |
| mo_inaa | Mo (ppm) by Instrumental Neutron Activation Analysis |
| sb_inaa | Sb (ppm) by Instrumental Neutron Activation Analysis |
| cs_inaa | Cs (ppm) by Instrumental Neutron Activation Analysis |
| ba_inaa | Ba (ppm) by Instrumental Neutron Activation Analysis |
| la_inaa | La (ppm) by Instrumental Neutron Activation Analysis |
| ce_inaa | Ce (ppm) by Instrumental Neutron Activation Analysis |
| nd_inaa | Nd (ppm) by Instrumental Neutron Activation Analysis |
| sm_inaa | Sm (ppm) by Instrumental Neutron Activation Analysis |
| eu_inaa | Eu (ppm) by Instrumental Neutron Activation Analysis |
| tb_inaa | Tb (ppm) by Instrumental Neutron Activation Analysis |
| yb_inaa | Yb (ppm) by Instrumental Neutron Activation Analysis |
| lu_inaa | Lu (ppm) by Instrumental Neutron Activation Analysis |
| hf_inaa | Hf (ppm) by Instrumental Neutron Activation Analysis |
| ta_inaa | Ta (ppm) by Instrumental Neutron Activation Analysis |
| w_inaa | W (ppm) by Instrumental Neutron Activation Analysis |
| au_inaa | Au (ppb) by Instrumental Neutron Activation Analysis |
| th_inaa | Th (ppm) by Instrumental Neutron Activation Analysis |
| u_inaa | U (ppm) by Instrumental Neutron Activation Analysis |
| dn_job | Job number for Delayed Neutron method |
| u_dn | U (ppm) by Delayed Neutron Activation Analysis |
| th_dn | Th (ppm) by Delayed Neutron Activation Analysis |
| Analyses by XRF |
| xrf_job | Job number for XRF method |
| sio2_xrf | SiO2 (wt%) by Wavelength-Dispersive X-Ray Fluorescence |
| al2o3_xrf | Al2O3 (wt%) by Wavelength-Dispersive X-Ray Fluorescence |
| fe2o3_xrf | Fe2O3 (wt%) by Wavelength-Dispersive X-Ray Fluorescence |
| mgo_xrf | MgO (wt%) by Wavelength-Dispersive X-Ray Fluorescence |
| cao_xrf | CaO (wt%) by Wavelength-Dispersive X-Ray Fluorescence |
| na2o_xrf | Na2O (wt%) by Wavelength-Dispersive X-Ray Fluorescence |
| k2o_xrf | K2O (wt%) by Wavelength-Dispersive X-Ray Fluorescence |
| tio2_xrf | TiO2 (wt%) by Wavelength-Dispersive X-Ray Fluorescence |
| p2o5_xrf | P2O5 (wt%) by Wavelength-Dispersive X-Ray Fluorescence |
| mno_xrf | MnO (wt%) by Wavelength-Dispersive X-Ray Fluorescence |
| loi925c | Loss on Ignition (wt%) preceding Wavelength-Dispersive X-Ray Fluorescence |
| Analyses for light elements |
| c_s_job | Job number for Carbon and Sulfur method |
| c_tot | Total carbon (wt%) by Combustion |
| c_org | Organic carbon (wt%) by difference from c_tot and c_co3 |
| c_co3 | Carbonate carbon (wt%) by Coulometric Titration |
| s_tot | Total sulfur (wt%) by Combustion |
| Analyses by NURE program |
| al_nure | Al (wt%) measured by the NURE program |
| ca_nure | Ca (wt%) measured by the NURE program |
| fe_nure | Fe (wt%) measured by the NURE program |
| k_nure | K (wt%) measured by the NURE program |
| mg_nure | Mg (wt%) measured by the NURE program |
| na_nure | Na (wt%) measured by the NURE program |
| ag_nure | Ag (ppm) measured by the NURE program |
| as_nure | As (ppm) measured by the NURE program |
| au_nure | Au (ppb) measured by the NURE program |
| b_nure | B (ppm) measured by the NURE program |
| ba_nure | Ba (ppm) measured by the NURE program |
| be_nure | Be (ppm) measured by the NURE program |
| bi_nure | Bi (ppm) measured by the NURE program |
| br_nure | Br (ppm) measured by the NURE program |
| cd_nure | Cd (ppm) measured by the NURE program |
| ce_nure | Ce (ppm) measured by the NURE program |
| cl_nure | Cl (ppm) measured by the NURE program |
| co_nure | Co (ppm) measured by the NURE program |
| cr_nure | Cr (ppm) measured by the NURE program |
| cs_nure | Cs (ppm) measured by the NURE program |
| cu_nure | Cu (ppm) measured by the NURE program |
| dy_nure | Dy (ppm) measured by the NURE program |
| eu_nure | Eu (ppm) measured by the NURE program |
| f_nure | F (ppm) measured by the NURE program |
| hf_nure | Hf (ppm) measured by the NURE program |
| hg_nure | Hg (ppm) measured by the NURE program |
| la_nure | La (ppm) measured by the NURE program |
| li_nure | Li (ppm) measured by the NURE program |
| lu_nure | Lu (ppm) measured by the NURE program |
| mn_nure | Mn (ppm) measured by the NURE program |
| mo_nure | Mo (ppm) measured by the NURE program |
| nb_nure | Nb (ppm) measured by the NURE program |
| ni_nure | Ni (ppm) measured by the NURE program |
| p_nure | P (ppm) measured by the NURE program |
| pb_nure | Pb (ppm) measured by the NURE program |
| pt_nure | Pt (ppm) measured by the NURE program |
| rb_nure | Rb (ppm) measured by the NURE program |
| sb_nure | Sb (ppm) measured by the NURE program |
| sc_nure | Sc (ppm) measured by the NURE program |
| se_nure | Se (ppm) measured by the NURE program |
| sm_nure | Sm (ppm) measured by the NURE program |
| sn_nure | Sn (ppm) measured by the NURE program |
| sr_nure | Sr (ppm) measured by the NURE program |
| ta_nure | Ta (ppm) measured by the NURE program |
| tb_nure | Tb (ppm) measured by the NURE program |
| th_nure | Th (ppm) measured by the NURE program |
| ti_nure | Ti (wt%) measured by the NURE program |
| v_nure | V (ppm) measured by the NURE program |
| w_nure | W (ppm) measured by the NURE program |
| y_nure | Y (ppm) measured by the NURE program |
| yb_nure | Yb (ppm) measured by the NURE program |
| zn_nure | Zn (ppm) measured by the NURE program |
| zr_nure | Zr (ppm) measured by the NURE program |
| u_nure | U (ppm) [Preferred value if more than one method was used by NURE] |
| Processing information |
| labno2 | A second name under which the same sample was analyzed |
| prev_labno | Unique laboratory name for sample when analyzed at USGS 1980-1997. |
| fldnam_an | Field name of sample as analyzed (authoritative name in FLDNAM field) |
| aov_code | Analysis of variance code |
| replicate | Lab number of duplicate analysis |
| loc_count | Number of samples at these coordinates |
| anal_notes | Notes made during processing of data |
| nure_meth | Analytical method codes for ~1980 NURE data |