Online Links:
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 14 records have no value for district. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 42 records have no value for comm_main. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 1 records have no value for quad_250. |
| AC | Arctic |
| AD | Adak |
| AF | Afognak |
| AK | Atka |
| AL | Atlin |
| AM | Amukta |
| AN | Anchorage |
| AR | Ambler River |
| AT | Attu |
| BA | Barter Island |
| BB | Bristol Bay |
| BC | Bradfield Canal |
| BD | Big Delta |
| BG | Bering Glacier |
| BH | Bethel |
| BI | Baird Inlet |
| BL | Black |
| BM | Baird Mountains |
| BN | Bendeleben |
| BP | Beechey Point |
| BR | Black River |
| BS | Blying Sound |
| BT | Bettles |
| BV | Beaver |
| BW | Barrow |
| CA | Candle |
| CB | Cold Bay |
| CG | Chignik |
| CH | Chandalar |
| CI | Circle |
| CL | Chandler Lake |
| CM | Cape Mendenhall |
| CO | Coleen |
| CR | Craig |
| CS | Christian |
| CV | Cordova |
| CY | Charley River |
| DE | Dixon Entrance |
| DI | Dillingham |
| DL | De Long Mountains |
| DP | Demarcation Point |
| EA | Eagle |
| FB | Fairbanks |
| FI | Flaxman Island |
| FP | False Pass |
| FY | Fort Yukon |
| GI | Gareloi Island |
| GO | Goodnews |
| GU | Gulkana |
| HC | Holy Cross |
| HE | Healy |
| HG | Hagemeister Island |
| HP | Hooper Bay |
| HR | Harrison Bay |
| HU | Hughes |
| HW | Howard Pass |
| IB | Icy Bay |
| ID | Iditarod |
| IK | Ikpikpuk River |
| IL | Iliamna |
| JU | Juneau |
| KB | Kuskokwim Bay |
| KC | Ketchikan |
| KD | Kodiak |
| KG | Kaguyak |
| KH | Kantishna River |
| KK | Kiska |
| KL | Killik River |
| KN | Kenai |
| KR | Karluk |
| KT | Kateel River |
| KW | Kwiguk |
| KZ | Kotzebue |
| LC | Lake Clark |
| LG | Livengood |
| LH | Lime Hills |
| LR | Lookout Ridge |
| MA | Marshall |
| MC | McCarthy |
| MD | Medfra |
| MF | Mount Fairweather |
| MG | McGrath |
| MH | Mount Hayes |
| MI | Middleton Island |
| MK | Mount Katmai |
| ML | Mount Michelson |
| MM | Mount McKinley |
| MR | Meade River |
| MS | Mount St. Elias |
| MU | Misheguk Mountain |
| MZ | Melozitna |
| NB | Nabesna |
| NG | Nushagak Bay |
| NI | Nunivak Island |
| NK | Naknek |
| NL | Nulato |
| NM | Nome |
| NR | Norton Bay |
| NT | Noatak |
| OF | Offshore |
| OP | Ophir |
| PA | Port Alexander |
| PE | Petersburg |
| PH | Point Hope |
| PI | Pribilof Islands |
| PL | Point Lay |
| PM | Port Moller |
| PR | Prince Rupert |
| PS | Philip Smith Mts. |
| RB | Ruby |
| RI | Rat Islands |
| RM | Russian Mission |
| SA | Samalga Island |
| SB | Stepovak Bay |
| SC | Saint Michael |
| SD | Sumdum |
| SE | Selawik |
| SF | Shishmaref |
| SG | Sagavanirktok |
| SH | Shugnak |
| SI | Sitka |
| SK | Skagway |
| SL | Saint Lawrence |
| SM | Sleetmute |
| SN | Simeonof Island |
| SO | Solomon |
| SP | Survey Pass |
| SR | Seward |
| ST | Saint Matthew |
| SU | Seguam |
| SV | Seldovia |
| SW | Sutwik Island |
| TA | Taylor Mountains |
| TB | Table Mountain |
| TC | Tanacross |
| TE | Teller |
| TI | Trinity Island |
| TK | Talkeetna Mountains |
| TL | Talkeetna |
| TN | Tanana |
| TR | Taku River |
| TS | Teshekpuk |
| TY | Tyonek |
| UG | Ugashik |
| UK | Umnak |
| UL | Unalakleet |
| UM | Unimak |
| UN | Unalaska |
| UR | Utukok River |
| UT | Umiat |
| VA | Valdez |
| WA | Wainwright |
| WI | Wiseman |
| YA | Yakutat |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 77 records have no value for quad_63360. |
| Range of values | |
|---|---|
| Minimum: | 51.6 |
| Maximum: | 69.63 |
| Units: | decimal degrees |
| Range of values | |
|---|---|
| Minimum: | -178.8 |
| Maximum: | -130.016 |
| Units: | decimal degrees |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 3842 records have no value for comm_other. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 726 records have no value for ore. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 3530 records have no value for gangue. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 5 records have no value for site_type. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 66 records have no value for status. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 87 records have no value for production. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 812 records have no value for dep_model. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 3 records have no value for geol_desc. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 679 records have no value for work_expl. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 4319 records have no value for comments. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 14 records have no value for reference. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 3 records have no value for rept_date. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 3183 records have no value for MRDS_num. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 1546 records have no value for age. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 5197 records have no value for rept_aff. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 2071 records have no value for model_code. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 4254 records have no value for alteration. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 5435 records have no value for prod_notes. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 5990 records have no value for reserves. |
| Value | Definition |
|---|---|
| (no value) | Information not available for this record. 42 records have no value for prime_ref. |
The Alaska Resource Data File (ARDF) is a subset of the National Mineral Resource Data System (MRDS) that has been specifically re-formatted and re-designed to better meet the needs of the local user community.
Online Links:
Are there legal restrictions on access or use of the data?Access_Constraints: None
Use_Constraints: None
The distributor assumes no liability.
| Data format: | ARDF mineral resource records in format CSV |
|---|---|
| Network links: |
https://ardf.wr.usgs.gov/ardf_data/ardfcomp.CSV |
| Data format: | ARDF mineral resource records truncated to fit in the 255-character limit of DBF in format Shapefile (version 1.0) |
|---|---|
| Network links: |
https://mrdata.usgs.gov/ardf/ardf.zip |
| Data format: | Locations and descriptions of mines, prospects, and occurrences in format OGC WMS (version 1.3.0) |
|---|---|
| Network links: |
https://mrdata.usgs.gov/services/ardf?request=getcapabilities&service=WMS&version=1.3.0& |
| Data format: | Locations and descriptions of mines, prospects, and occurrences in format OGC WFS (version 1.1.0) |
|---|---|
| Network links: |
https://mrdata.usgs.gov/wfs/ardf?request=getcapabilities&service=WFS&version=1.0.0& |