| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | * The List of All Active Datasets in this ERDDAP * | | M | background | OSMC | allDatasets | |||||||
| set | data | graph | AniBOS movement data | | F I M | background
|
|
| AniBOS | anibos_movement_data | |||||
| set | data | graph | AniBOS Platform Metadata | | M | background
|
|
| AniBOS | anibos_metadata | |||||
| data | graph | Argo Float Measurements | | F I M | background
|
|
| Argo | ArgoFloats | ||||||
| set | data | graph | CCHDO GO SHIP bottle data | | F I M | background
|
|
| CCHDO | cchdo_bottle | |||||
| set | data | graph | CCHDO GO SHIP ctd data | | F I M | background
|
|
| CCHDO | cchdo_ctd | |||||
| set | data | graph | Global Drifter Program - 1 Hour Interpolated QC Drifter Data | | F I M | background
|
|
|
| drifter_hourly_qc | |||||
| set | data | graph | Global Drifter Program - 6 Hour Interpolated QC Drifter Data | | F I M | background
|
|
|
| drifter_6hour_qc | |||||
| set | data | graph | JASL/UHSLC Research Quality Tide Gauge Data (daily) | | F I M | background
|
|
|
| global_daily_rqds | |||||
| set | data | graph | JASL/UHSLC Research Quality Tide Gauge Data (hourly) | | F I M | background
|
|
|
| global_hourly_rqds | |||||
| set | data | graph | MEOP animal profiles, v2024 | | F I M | background
|
|
| MEOP | MEOP_profiles | |||||
| set | data | graph | OceanOPS Active WMO ID LIST | | M | background
|
|
| OSMC; OceanOPS | wmo_list | |||||
| set | data | graph | OceanOPS Operational Platform Metadata | | M | background
|
|
| OceanOPS | OceanOPS_platform_metadata | |||||
| data | graph | OceanOPS Passport metadata | | M | background
|
|
| OceanOPS | oceanops_passport | ||||||
| set | data | graph | OSMC 90 day RT data | | F I M | background
|
|
| OSMC | OSMC_30day | |||||
| set | data | graph | OSMC Argo Profile data | | F I M | background
|
|
| OSMC | OSMC_PROFILERS | |||||
| set | data | graph | OSMC flattened observations from GTS | | F I M | background
|
|
| OSMC | OSMC_flattened | |||||
| data | graph | OSMC normalized observations from GTS | | F I M | background
|
|
| OSMC | OSMC_Points | ||||||
| set | data | graph | OSMC Profiles | | F I M | background
|
|
| OSMC | OSMCV4_DUO_PROFILES | |||||
| set | data | graph | OSMC surface trajectory data | | F I M | background
|
|
| OSMC | OSMCV4_DUO_SURFACE_TRAJECTORY | |||||
| set | data | graph | OSMC TimeSeries data | | F I M | background
|
|
| OSMC | OSMCV4_DUO_TIME_SERIES | |||||
| set | data | graph | TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1977-present, Air Temperature | | F I M | background
|
|
|
| pmelTaoDyAirt | |||||
| set | data | graph | TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1977-present, Sea Surface Temperature | | F I M | background
|
|
|
| pmelTaoDySst | |||||
| set | data | graph | TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1977-present, Temperature | | F I M | background
|
|
|
| pmelTaoDyT | |||||
| set | data | graph | TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1977-present, Wind | | F I M | background
|
|
|
| pmelTaoDyW | |||||
| set | data | graph | TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1987-present, Salinity | | F I M | background
|
|
|
| pmelTaoDyS | |||||
| set | data | graph | TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1988-2020, ADCP | | F I M | background
|
|
|
| pmelTaoDyAdcp | |||||
| set | data | graph | TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1989-present, Wind Stress | | F I M | background
|
|
|
| pmelTaoDyTau | |||||
| set | data | graph | TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1992-present, Sea Surface Salinity | | F I M | background
|
|
|
| pmelTaoDySss | |||||
| set | data | graph | TAO/TRITON, RAMA, and PIRATA Buoys, Daily, 1997-present, Precipitation | | F I M | background
|
|
|
| pmelTaoDyRain |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.