Radionuclides Likely to be Found in Nuclear Reactors and Spent Fuel
| Radionuclide | Activity in Heavy Metals of Spent Fuel [MBq Kg-1 (Ci ton-1) 180 days post-shutdown]a | |
|---|---|---|
| LWRb | LMFBRb | |
| Activation Products | ||
| 58Co | N/A | N/A |
| 60Co | N/A | N/A |
| Fission Products | ||
| 90Sr | 3.4 x 106 (8.3 x 104) | 3.9 x 106 (9.5 x 104) |
| 91Y | 6.2 x 106 (1.5 x 105) | 8.8 x 106 (2.1 x 105) |
| 95Zr | 9.9 x 106 (2.4 x 105) | 1.9 x 107 (4.6 x 105) |
| 99Tc | 590 (14) | 1,300 (33) |
| 106Ru | 1.4 x 107 (3.5 x 105) | 6.6 x 107 (1.6 x 106) |
| 129I | 1.3 (0.033) | 4.2 (0.10) |
| 131I | 7.9 (0.19) | 19 (0.47) |
| 134Cs | 9.4 x 105 (2.3 x 104) | 2.9 x 106 (7.0 x 105) |
| 137Cs | 4.5 x 106 (1.1 x 105) | 1.0 x 107 (2.5 x 105) |
| 144Ce | 3.2 x 107 (7.9 x 105) | 5.7 x 107 (1.4 x 106) |
| Neutron Capture Products | ||
| 239Pu | 1.4 x 104 (330) | 2.6 x 105 (6,300) |
| 240Pu | 2.0 x 104 (480) | 3.4 x 105 (8,300) |
| 241Pu | 4.4 x 106 (1.1 x 105) | 2.9 x 107 (7.1 x 105) |
| 241Am | 6,800 (170) | 9.5 x 105 (2.3 x 104) |
aRadionuclides are those with the highest activity 180 days post-shutdown (Knief, 1992).
bLWR = light water reactor
LMFBR = liquid metal fast-breeder reactor
bLWR = light water reactor
LMFBR = liquid metal fast-breeder reactor
Source: Management of Persons Contaminated with Radionuclides: Scientific and Technical Bases (NCRP Report No. 161, Volume II, Table 17.4, page 403), National Council on Radiation Protection and Measurements, Bethesda, MD, 2010; Reprinted with permission of the NCRP, http://NCRPpublications.org)