GRANT OPPORTUNITY
Public Diplomacy Section
SAM.gov/UEI Update:
A CAGE/NCAGE number is no longer needed to register in SAM.gov.
Welcome to the U.S. Embassy Seoul Grants page!
The U.S. Embassy provides funding opportunities for individuals and non-profit organizations working to strengthen the relationship between the United States and South Korea. Our grants support a wide range of initiatives, including educational activities, cultural programs, and civil society projects. We encourage you to explore the various requirements and resources available to help bring your ideas to life.
List of Funding Opportunities
| Type | Opportunity Title | Opportunity Number | Deadline | CFDA Number | Total Amount Available | Maximum for Each Award | Remarks | |
|---|---|---|---|---|---|---|---|---|
| NOFO | 2027 Young Trilateral Leaders (YTL) Summit | PD-SEOUL-FY26-4 | August 5, 2026 (GMT+9) | 19.040 | $250,000 | $250,000 | Open | |
| NOFO | Prosperity Stack Fellowship | PD-SEOUL-FY26-3 | July 13, 2026 (GMT+9) | 19.441 | $108,000 | $108,000 | Closed | |
| NOFO | U.S.-ROK Strategic Partnership Initiatives | PD-SEOUL-FY26-2 | July 6, 2026 (GMT+9) | 19.040 | $800,000 | $100,000 | Closed | |
| NOFO | ROK: Alumni Engagement Innovation Fund (AEIF 2026) | PD-SEOUL-FY26-1 | May 4, 2026 (GMT+9) | 19.022 | $70,000 | $35,000 | Closed | |
| NOFO | Young Trilateral Leaders (YTL) Regional Workshop on Emerging Technologies | PD-SEOUL-FY25-10 | N/A | 19.040 | $75,000 | $75,000 | Withdrawn | |
| NOFO | U.S.-ROK Alliance on Shipbuilding and Maritime Cooperation | PD-SEOUL-FY25-09 | N/A | 19.040 | $100,000 | $100,000 | Withdrawn | |
| NOFO | U.S.-ROK Energy Partnership for Economic Growth and Security | PD-SEOUL-FY25-08 | N/A | 19.040 | $100,000 | $100,000 | Withdrawn | |
| NOFO | Promoting Economic Prosperity with America | PD-SEOUL-FY25-07 | N/A | 19.441 | $50,000 | $50,000 | Withdrawn | |
| NOFO | Promoting U.S. Space Leadership and International Cooperation | PD-SEOUL-FY25-05 | N/A | 19.040 | $100,000 | $100,000 | Withdrawn | |
| NOFO | U.S-Korea Talent Exchange Through Study Abroad | PD-SEOUL-FY25-03 | N/A | 19.040 | $120,000 | $120,000 | Withdrawn | |
| NOFO | Discover U.S. | PD-SEOUL-FY25-06 | Monday, August 11, 2025 (GMT+9) | 19.441 | $30,000 | $6,000 | Closed | |
| NOFO | 2026 Young Trilateral Leaders (YTL) Summit | PD-SEOUL-FY25-04 | Monday, July 21, 2025 (GMT+9) | 19.040 | $200,000 | $200,000 | Closed | |
| Call for Proposals | Local Implementation Partner for the English Access Scholarship Program 2025-2027 | N/A | November 11, 2024 (GMT+9) | N/A | $100,000 | $100,000 | Closed | |
| NOFO | 2025 Young Trilateral Leaders Network (YTL) eSports Competition | PD-SEOUL-FY25-01 | December 2, 2024 (GMT+9) | 19.022 | $100,000 | $100,000 | Closed | |
| NOFO | Trilateral Women in Security | PD-SEOUL-FY24-06 | August 12, 2024 (GMT+9) | 19.040 | $180,000 | $180,000 | Closed | |
| NOFO | 2025 Academy for Women Entrepreneurs | PD-SEOUL-FY24-05 | August 12, 2024 (GMT+9) | 19.040 | $75,000 | $75,000 | Closed | |
| NOFO | 2025 Young Trilateral Leaders Regional Workshops on Critical & Emerging Technologies | PD-SEOUL-FY24-04 | July 31, 2024 (GMT+9) | 19.040 | $120,000 | $120,000 | Closed | |
| NOFO | Promoting Economic Security and Responsible Usage of Emerging Technologies | PD-SEOUL-FY24-03 | July 31, 2024 (GMT+9) | 19.040 | $200,000 | $100,000 | Closed | |
| NOFO | Young Women’s Leadership Program | PD-SEOUL-FY24-02 | July 15, 2024 (GMT+9) | 19.441 | $50,000 | $50,000 | Closed | |
| NOFO | U.S. EMBASSY SEOUL PD SMALL GRANTS PROGRAM – SUMMIT FOR DEMOCRACY | PD-SEOUL-FY24-01 | April 15, 2024 | 19.040 | $250,000 | $100,000 | Closed | |
| NOFO | WOMEN’S EMPOWERMENT IN SECURITY | PD-SEOUL-FY23-06 | July 20, 2023 | 19.040 | $70,000 | $70,000 | Closed | |
| NOFO | Academy for Women Entrepreneurs | PD-SEOUL-FY23-05 | July 17, 2023 | 19.040 | $55,000 | $55,000 | Closed | |
| NOFO | Small Grants Programs: Promoting Economic Initiatives | PD-SEOUL-FY23-04 | July 17, 2023 | 19.040 | $200,000 | $100,000 | Closed | |
| NOFO | INDO-PACIFIC STRATEGY TABLETOP EXERCISE | PD-SEOUL-FY23-03 | July 17, 2023 | 19.040 | $100,000 | $100,000 | Closed | |
| NOFO | YOUNG WOMEN’S LEADERSHIP PROGRAM | PD-SEOUL-FY23-02-ADH (Updated) | July 17, 2023 | 19.441 | $45,000 | $45,000 | Closed | |
| NOFO | U.S. EMBASSIES SEOUL AND TOKYO TRILATERAL YOUTH LEADERSHIP FORUM | PD-SEOUL-TOKYO-FY23-01 | June 2, 2023 | 19.040 | $180,000 | $180,000 | Closed | |
| NOFO | Small Grants Program | PD-SEOUL-FY23-01 | March 17, 2023 | 19.040 | $300,000 | $100,000 | Closed | |
| NOFO | Digital Creators Exchange Program | PD-SEOUL-FY22-04 | September 23, 2022 | 19.040 | $200,000 | N/A | Closed | |
| NOFO | Request for Statement of Interest | PD-SEOUL-FY22-01 | May 31, 2022 | 19.040 | $200,000 | N/A | Closed |
How to Get a Unique Entity ID in SAM.gov
Grant Documents
Resources
If you’d like to receive our Grant Opportunity updates, please sign up.
Grant Opportunity Form
CONTACT INFORMATION
E-mail: seoulpdgrants@state.gov
