New Security Issues, U.S. Corporations
Release Date:
July 2026
New Security Issues, U.S. Corporations (Table 1.46)
Millions of dollars
Back to Top
| Type of issue or issuer, or use | 2023 | 2024 | 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All issues, new and refunding 1 | 1,446,332 | 2,120,836 | 2,603,050 | 270,689 | 128,374 | 253,693 | 335,630 | 348,165 | 258,220 | 313,565 | 391,439 | ||
| 2 | Bonds 2 | 1,393,107 | 1,970,213 | 2,421,232 | 252,280 | 97,703 | 240,659 | 316,864 | 328,430 | 236,761 | 282,915 | 274,112 | ||
| By type of offering | ||||||||||||||
| 3 | Sold in the United States | 1,372,159 | 1,946,921 | 2,359,478 | 244,902 | 94,650 | 234,856 | 298,614 | 319,829 | 231,167 | 257,747 | 255,128 | ||
| 4 | Sold abroad | 20,948 | 23,292 | 61,754 | 7,378 | 3,053 | 5,802 | 18,251 | 8,601 | 5,594 | 25,168 | 18,984 | ||
| MEMO | ||||||||||||||
| 5 | Private placements, domestic | 75,349 | 99,048 | 99,298 | 4,991 | 8,064 | 395 | 5,605 | 4,380 | 3,016 | 3,793 | n.a. | ||
| By industry group | ||||||||||||||
| 6 | Nonfinancial | 635,167 | 847,979 | 1,029,618 | 132,168 | 38,215 | 68,314 | 193,491 | 186,468 | 93,072 | 137,575 | 152,553 | ||
| 7 | Financial | 757,940 | 1,122,235 | 1,391,614 | 120,112 | 59,488 | 172,344 | 123,374 | 141,962 | 143,689 | 145,340 | 121,559 | ||
| 8 | Stocks 3 | 64,068 | 152,169 | 197,048 | 27,056 | 34,517 | 13,053 | 23,578 | 21,899 | 21,564 | 33,650 | 157,362 | ||
| By industry group | ||||||||||||||
| 9 | Nonfinancial | 44,563 | 94,573 | 119,771 | 22,395 | 24,638 | 7,508 | 12,721 | 16,316 | 14,667 | 21,167 | 150,442 | ||
| 10 | Financial | 19,506 | 57,596 | 77,277 | 4,661 | 9,880 | 5,545 | 10,856 | 5,583 | 6,897 | 12,483 | 6,920 | ||
- Figures represent gross proceeds of issues maturing in more than one year; they are the principal amount or number of units calculated by multiplying by the offering price. Figures exclude secondary offerings, employee stock plans, investment companies other than closed-end, intracorporate transactions, Yankee bonds, and private placements listed. Stock data include ownership securities issued by limited partnerships. Return to table
- Monthly data include 144(a) offerings. Return to table
- Monthly data include public offerings. Return to table
Source: Securities Data Company and the Board of Governors of the Federal Reserve System.
Last Update:
July 31, 2026