SEP-14 Active Project List (not including design-build prior to 1/1/2003)
SEP-14 Archived Project List for Operational Methods
SEP-14 Local Labor Hiring Pilot Program Project list
Sort table by clicking on column header
| State | Contracting / Project Delivery Technique | Brief Description / Location | Workplan | FHWA Approval | Evaluations |
|---|---|---|---|---|---|
| AK | Progressive Design-Build Project Delivery | Sterling Safety Corridor Improvements Project between MP 82.5 - MP 94 | June 14, 2023 (.pdf) | July 11, 2023 (.pdf) | |
| AL | Alternate Technical Concepts for Design-Bid-Build Contract | Remove and replace bridges in Birmingham Central Business District along I-59/20 | January 23, 2017 (.pdf) | March 17, 2017 (.pdf) | January 08, 2024 (.pdf) |
| AL | No Excuse Incentive | Use of a no excuse incentive clause for the reconstruction of the I-59/I-20 interchange in Birmingham. | December 04, 2015 (.pdf) | December 10, 2015 (.pdf) | February 15, 2024 (.pdf) |
| AL | Progressive Design-Build (PDB) Project Delivery | Design and construct the I-10 Mobile River Bridge and Bayway Project. | April 27, 2022 (.pdf) | May 31, 2022 (.pdf) | |
| AZ | Fixed Price Variable Scope (FPVS) Contracting | Install Electrical System for LED Curve Warning Sign Assemblies, Raised Pavement Markers and Electrical System for Dynamic Speed Feedback Sign Assemblies at various locations in Mohave County (including the Hualapai Indian Reservation). | July 10, 2024 (.pdf) | July 16, 2024 (.pdf) | |
| CA | Progressive Design-Build Project Delivery | Planning, preconstruction, and construction phase services for the I-5 Managed Lanes Multi Modal Operational Improvements project in Orange County from Postmile 28.9 to 44.4. | November 22, 2023 (.pdf) | January 17, 2024 (.pdf) | |
| CA | Progressive Design-Build Project Delivery | Planning, preconstruction, and construction phase services for the San Diego-Coronado Bay Bridge (SDCBB) Suicide Deterrent Project | November 29, 2023 (.pdf) | January 17, 2024 (.pdf) | |
| CO | Best Value / Fixed Price | Clear Creek County, Colorado | October 08, 2009 (.pdf) | December 03, 2009 (.pdf) | |
| CO | Best Value Contracting | City of Colorado Springs, Woodman Road Widening Project | January 23, 2009 | March 06, 2009 (.pdf) | |
| CO | Best Value Procurement | El Paso County, Black Forest Road Culverts Replacement Project | November 17, 2015 (.pdf) | December 17, 2015 (.pdf) | February 12, 2024 (.pdf) |
| CO | Best Value Procurement | US 36 Flood Repair Site, Larimer County, MP 7-8 | September 05, 2019 (.pdf) | September 24, 2019 (.pdf) | October 29, 2021
(.pdf) June 15, 2022 (.pdf) Attachments A-E |
| CO | Best Value Procurement | Construction of the I-25 at Greenland Wildlife Overpass | July 31, 2024 (.pdf) | September 12, 2024 (.pdf) | |
| CO | Lump sum bidding | Accessibility Improvements for the City of Trinidad's Welcome Center | February 22, 2016 (.pdf) | March 03, 2016 (.pdf) | January 25, 2024 (.pdf) |
| CO | No Excuse Bonus | I-70 Mountain Corridor - Westbound Peak Period Shoulder Lane | February 19, 2019 (.pdf) | March 12, 2019 (.pdf) | |
| CT | Indefinite Delivery / Indefinite Quantity Contracting - Job Order Contracting - Multiple Award- Task Order Contracting (MA-TOC) | Continuation of three-year Epoxy Resin Pavement Markings (furnish and apply) contract | October 02, 2020 (.pdf) | November 10, 2020 (.pdf) | |
| DC | Best Value contractor selection | Tunnel asset management contract | August 18, 2005 | February 16, 2017 (.pdf) | |
| DC | Best Value contractor selection | lighting asset management contract | August 16, 2004 | September 01, 2004 (.pdf) | July 24, 2011 (.pdf) |
| DC | Best Value contractor selection | Second City-Wide Lighting Asset Management Contract | June 16, 2011 (.pdf) | June 21, 2011 (.pdf) | |
| DE | Design-Build CDA | PPP Delaware Turnpike | March 17, 2005 (.pdf) | March 25, 2005 (.pdf) | |
| DE | No Excuse Incentive Contract Provision | Ramp B Closure, Rehabilitation of I-95, 2nd Street On-Ramp Improvements project | September 05, 2019 (.pdf) | October 02, 2019 (.pdf) | Post approval, DelDOT modified the SEP-14 workplan (with FHWA HQ approval) to remove the no excuse disincentive clause and change it to a standard liquidated damages clause that is not tied to a no excuse clause |
| FL | Best Value contractor selection | City of Treasure Island Causeway Bascule Bridge | September 20, 2004 | ||
| FL | Modified Two-Phase Design-Build - deviate from 23 CFR 636.207 and 23 CFR 636.303(a) | Program-wide | December 12, 2011 (.pdf) | December 22, 2011 (.pdf) | |
| FL | Qualification-Based Modified Phased Design Build (MPDB) Selection Process | For the design and construction of Accelerated Start Segments A and B of the I-4 Beyond the Ultimate Major Project in Polk, Osceola, and Orange Counties. | August 30, 2024 (.pdf) | ||
| FL | Qualification-Based Phased Design Build (Phased DB) Selection Process | For the planning, preconstruction, and construction phase services of the Tampa Westshore Interchange Project (I-275/ SR 60) | September 16, 2022 (.pdf) | October 06, 2022 (.pdf) | |
| FL | Qualification-Based Phased Design Build (Phased DB) Selection Process | For the planning, preconstruction, and construction phase services for the SW 10th Street Connector Project in Broward County, Florida | August 22, 2023 (.pdf) | October 24, 2023 (.pdf) | |
| FL | Waiver of requirements in 23 CFR 636.507(b) and 636.513 | Programmatic concept approval with Division Office project approvals | February 22, 2008 | March 25, 2008 (.pdf) | |
| HI | Indefinite Delivery / Indefinite Quantity (ID/IQ) Contracting | Three-year programmatic approval of IDIQ contracting in each of Hawaii's four districts (Oahu, Kauai, Maui, and Hawaii) for various safety and preventive maintenance work |
March 13, 2018 (.pdf) Revised May 18, 2018 |
April 04, 2018 (.pdf)
Revised June 19, 2018 |
|
| IA | Best Value "A-D Bidding" | Statewide use of best value selection using bid options | June 08, 2006 | June 22, 2008 (.pdf) | October 21, 2008 |
| ID | Best Value | US-20 Weigh-in-Motion Station | August 27, 2012 (.pdf) | August 31, 2012 (.pdf) | January 31, 2014 (.pdf) |
| ID | Best Value Contractor Selection Fixed Price Variable Scope Contracting | Corridor fencing I-15 / US 20 in District 6 | September 20, 2012 (.pdf) | October 24, 2012 (.pdf) | January 13, 2015 (.pdf) |
| ID | Fixed Price Variable Scope (FPVS) Contracting | various locations on SH-21, Idaho | February 17, 2010 (.pdf) | February 24, 2010 (.pdf) | December 12, 2011 (.pdf) |
| ID | Fixed Price Variable Scope (FPVS) Contracting | Aggregate resurfacing of SH-7 between MP36.783 and MP48.869 | June 27, 2012 (.pdf) | July 18, 2012 (.pdf) | January 08, 2015 (.pdf) |
| ID | Fixed Price Variable Scope (FPVS) Contracting | Statewide Programmatic approval for selected project types |
January 11, 2013 (.pdf) February 6, 2014 (expanded list of project types) (.pdf) April 1, 2022 (expanded list of project types) (.pdf) |
February 04, 2013 (.pdf)
April 28, 2022 (.pdf) |
January 02, 2014
(.pdf) October 23, 2015 (.pdf) January 26, 2016 (.pdf) January 17, 2017 (.pdf) December 7, 2017 (.pdf) November 19, 2020 (.pdf) November 30, 2023 (.pdf) |
| ID | No Excuse Incentives | I-84, Broadway Interchange to Eisenman Interchange, Boise, ID | June 26, 2007 (.pdf) | July 16, 2007 (.pdf) | July 10, 2009 (.pdf) |
| IN | Indefinite Delivery / Indefinite Quantity (ID/IQ) Contracting | Statewide contract for the repair of Mechanically Stabilized Embankment (MSE) walls | November 13, 2020 (.pdf) | November 23, 2020 (.pdf) |
2021 (.pdf) 2022 (.pdf) May 2024 (.pdf) |
| IN | Indefinite Delivery / Indefinite Quantity (ID/IQ) Markup Contracting | Bridge Preservation Projects in the Fort Wayne District | May 17, 2021 (.pdf) | July 14, 2021 (.pdf) | June 2022
(.pdf) September 2023 (.pdf) May 2024 (.pdf) |
| KY | Alternate Technical Concepts for Design-Bid-Build Contract | Programmatic Request for 2-4 projects over a 2 year period | February 16, 2017 (.pdf) | March 07, 2017 (.pdf) | |
| KY | Multistep Competitive Sealed Bidding (Reverse Auction) | Applicable only to Statewide Commodities Contracts | September 19, 2016 (.pdf) | November 03, 2016 (.pdf) | November 28, 2023 (.pdf) |
| KY | Progressive Design-Build Project Delivery | Implementation of Wrong Way Driving prevention technology on selected corridors in Lexington and Louisville, Kentucky | June 29, 2023 (.pdf) | August 10, 2023 (.pdf) | |
| MD | Indefinite Delivery / Indefinite Quantity (ID/IQ) Contracting - Time & Materials Method | Two Federal-aid highway construction contracts for preservation and minor rehabilitation of fixed bridges, culverts and retaining walls. | February 21, 2020 (.pdf) | March 11, 2020 (.pdf) | 2022 (.pdf) |
| MD | Indefinite Delivery / Indefinite Quantity (ID/IQ) Contracting - Time & Materials Method | Federal-aid highway construction contracts for preservation and minor rehabilitation of fixed bridges, culverts and retaining walls. Two-year evaluation period. | February 17, 2022 (.pdf) | March 04, 2022 (.pdf) | |
| MD | No Excuse Bonus Provision | MD 404 from US 50 to East of Holly | November 18, 2015 (.pdf) | December 17, 2015 (.pdf) | February 02, 2024 (.pdf) |
| MD | Progressive Design-Build Project Delivery | Francis Scott Key (FSK) Bridge Replacement, I-695/MD 695 over the Patapsco River/Baltimore Harbor. | May 28, 2024 (.pdf) | May 29, 2024 (.pdf) | |
| ME | Best Value Contractor Selection | Penobscot River Bridge | October 23, 2003 | October 28, 2003 (.pdf) | June 01, 2009 (.pdf) |
| MI | Alternative Technical Concepts for Staging and Maintaining Traffic | US-10 Midland/Isabella County Line to M-18 | February 12, 2013 (.pdf) | February 22, 2013 (.pdf) | September 14, 2014 (.pdf) |
| MI | Alternative Technical Concepts for Staging and Maintaining Traffic | I-75 from Pinconning Road to the Bay/Arenac County Line | July 08, 2013 (.pdf) | July 17, 2013 (.pdf) | June 01, 2016 (.pdf) |
| MI | Alternative Technical Concepts on a Design-Bid-Build Project | Superstructure replacement for a bridge span carrying Warren Road over northbound U.S. 23 in Ann Arbor Charter Township, Washtenaw County | March 22, 2022 (.pdf) | March 28, 2022 (.pdf) | August 22, 2022 - Michigan DOT has elected to use State funds only for this project, so FHWA will not receive a final report. |
| MI | Best Value /Fixed Price Award | Pavement Rehabilitation at various locations | February 03, 2012 (.pdf) | February 07, 2012 (.pdf) | May 06, 2013 (.pdf) |
| MI | Best Value Selection / Performance Contracting | M-115, Clare County, Michigan | September 13, 2007 | September 21, 2007 (.pdf) | June 16, 2008
June 12, 2009 |
| MI | Best Value Selection / Performance Contracting | Rehabilitation of M-39 (Southfield Freeway) in Southfield, Detroit, Dearborn, Dearborn Heights, and Allen Park Michigan | June 08, 2010 (.pdf) | July 06, 2010 (.pdf) | April 27, 2011
(.pdf) Interim Report July 31, 2012 (.pdf, 2 mb) Final Report |
| MI | Fixed Budget Variable Scope Best Value Selection | Procurement of Environmental Sensor Stations at various locations within MDOT’s North Region | December 01, 2015 (.pdf) | December 17, 2015 (.pdf) | November 13, 2017 (.pdf) |
| MI | Fixed Price Variable Scope (FPVS) Contracting | US-2 over the Cut River | July 11, 2012 (.pdf) | July 12, 2012 (.pdf) | August 19, 2015 (.pdf) |
| MI | Fixed Price Variable Scope (FPVS) Contracting | Programmatic Approval - Type 1, 2, & 3 FPVS Contracting |
August 13, 2014 (.pdf) Types 1 & 2: August 13, 2014 Type 3 (.pdf) |
December 19, 2012 (.pdf) |
2013 - Types 1, 2, & 3 (.pdf) 2014 - Types 1 & 2 (.pdf) 2014 - Type 3 (.pdf) 2015 - Types 1, 2, & 3 (.pdf) 2016 - Types 1, 2, & 3 (.pdf) 2017 - Types 1, 2, & 3 (.pdf) 2018 - Types 1, 2, & 3 (.pdf) 2019 - Types 1, 2, & 3 (.pdf) 2020 - Types 1, 2, & 3 (.pdf) 2021 - Types 1, 2, & 3 (.pdf) 2022 - Types 1, 2, & 3 (.pdf) 2023 - Types 1, 2, & 3 (.pdf) |
| MI | Fixed Price Variable Scope (FPVS) Contracting | Port Huron Wayfinding Signs | January 24, 2013 (.pdf) | February 22, 2012 (.pdf) | February 14, 2014 (.pdf) |
| MI | Fixed Price Variable Scope (FPVS) Contracting | I-696 Replacement of Existing Freeway Lighting | December 20, 2012 (.pdf) | February 22, 2013 (.pdf) | MDOT did not construct this project |
| MI | Fixed Price Variable Scope (FPVS) Contracting | Installation of Environmental Sensor Stations at various locations in MDOT’s Southwest Region | April 10, 2015 (.pdf) | April 29, 2015 (.pdf) | November 13, 2017 (.pdf) |
| MI | Fixed Price Variable Scope Contracting | ITS Camera Sites on US-23, University Region | May 13, 2014 (.pdf) | May 14, 2014 (.pdf) | June 01, 2016 (.pdf) |
| MI | Fixed Price Variable Scope Contracting | Construct at least 20 to and up to 23 ITS/ Environmental Sensor Station (ESS) sites and the related Fiber Optic Network with $4 Million in funding. The project is located at various sites within Muskegon and Ottawa Counties in the Grand Region. | November 14, 2016 (.pdf) | January 05, 2017 (.pdf) | January 22, 2018 (.pdf) |
| MI | No Excuse Incentive | I-94 Accepted for Traffic Incentive | July 01, 2004 | August 02, 2006
October 15, 2007 |
|
| MI | No Excuse Incentive Contract Provision | I-75, from Dixie Highway to Hess Road | October 08, 2014 (.pdf) | October 10, 2014 (.pdf) | January 05, 2024 (.pdf) |
| MI | On-the-Job-Training (OJT) Voluntary Incentive Program (VIP) | Select MDOT Federal-aid projects | October 05, 2016 (.pdf) | January 31, 2017 (.pdf) | No Evaluations Not Implemented |
| MI | On-the-Job-Training (OJT) Voluntary Incentive Program (VIP) | Select MDOT Federal-aid projects |
December 06, 2017 (.pdf) December 08, 2020 (Extension Request) (.pdf) |
February 06, 2018 (.pdf)
December 22, 2020 Extension (.pdf) |
CY 2018 (.pdf) CY 2019 (.pdf) CY 2020 (.pdf) CY 2021 (.pdf) CY 2022 (.pdf) FHWA/MDOT Case Study (January 2022) (.pdf) |
| MI | Progressive Design-Build Project Delivery | I-375 Reconnecting Communities Project, Detroit, MI | July 06, 2023 (.pdf) | July 12, 2023 (.pdf) | |
| MN | Alternate Technical Concepts for Design-Bid Build Contracts | Programmatic approval for three projects | August 17, 2015 (.pdf) | January 08, 2016 (.pdf) | None |
| MN | Best Value Award on Design Bid Build Project | I-35W Lake Street Project | September 06, 2016 (.pdf) | March 15, 2017 (.pdf) | March 20, 2024 (.pdf) |
| MN | Best Value Award on Design Bid Build Project | Stone Arch Bridge Project, Minneapolis, MN | July 11, 2023 (.pdf) | July 27, 2023 (.pdf) | March 20, 2024 (.pdf) |
| MN | No Excuse Incentive | St. Anthony Falls Bridge (I-35 W) Replacement | August 17, 2007 (.pdf) | August 17, 2007 (.pdf) | December 06, 2010 (.pdf) |
| MN | No Excuse Incentive (Locked Incentive Date) | Three-Year Programmatic Evaluation | December 06, 2010 (.pdf) | February 16, 2011 (.pdf) | February 27, 2015
(.pdf) Follow up January 22, 2021 (.pdf) |
| MN | No Excuse Incentive (Locked Incentive Date) | Expedite construction of concrete pavement preservation project at I-94/I-35E interchange in downtown St. Paul, MN | March 18, 2021 (.pdf) | April 06, 2021 (.pdf) | February 21, 2024 (.pdf) |
| MN | No Excuse Incentive (Locked Incentive Date) | Expedite construction of an Unbonded Concrete Overlay project on TH 52 from north of CSAH 42 to CSAH 86 near Cannon Falls, MN | August 02, 2022 (.pdf) | August 26, 2022 (.pdf) | |
| MO | Alternate Technical Concepts for Design-Bid-Build Contract | New Mississippi River Bridge, St. Louis MO | April 01, 2008 | March 25, 2010 | |
| MO | Alternative Technical Concepts for Design- Bid-Build Construction Projects | Programmatic Approval | August 26, 2019 (.pdf) | September 10, 2019 (.pdf) | November 06, 2020
(.pdf) November 4, 2022 (.pdf) October 31, 2023 (.pdf) |
| MO | Alternative Technical Concepts for Design- Bid-Build Construction Projects | Programmatic use when deemed appropriate and beneficial | May 17, 2024 (.pdf) | June 06, 2024 (.pdf) | |
| MO | Fixed Price Variable Scope (FPVS) Contracting | Installation of Wrong Way Countermeasures along Interstate 70, US Highway 63, and US Highway 61 in Central and Northeast Missouri | February 07, 2019 (.pdf) | March 12, 2019 (.pdf) | February 19, 2020 (.pdf) |
| MO | Fixed Price Variable Scope (FPVS) Contracting | Installation of Wrong Way Countermeasures and chevron signs on the maximum number of locations as MoDOT's budget will allow | March 28, 2019 (.pdf) | March 28, 2019 (.pdf) | May 28, 2020 (.pdf) |
| MO | Fixed Price Variable Scope (FPVS) Contracting | Programmatic use for preventive maintenance and traffic control device installation | June 17, 2021 (.pdf) | July 01, 2021 (.pdf) | October 20, 2022
(.pdf) October 31, 2023 (.pdf) 2022-2024 (.pdf) |
| MO | Fixed Price Variable Scope (FPVS) Contracting | For seal coat (chip seal) projects along various routes in Franklin County, Missouri. | November 23, 2020 (.pdf) | December 17, 2020 (.pdf) | November 03, 2022 (.pdf) |
| MO | Fixed Price Variable Scope (FPVS) Contracting | Programmatic use for preventive maintenance and traffic control device installation | May 17, 2024 (.pdf) | June 06, 2024 (.pdf) | |
| MO | Waiver of design-build limitations for discussions in 636.507(b) | I-64 | June 08, 2006 | May 14, 2007 | |
| MT | Progressive Design-Build Project Delivery | For the planning, preconstruction, and construction phase services of three tied projects in the same proximity:
|
September 27, 2024 (.pdf) | October 04, 2024 (.pdf) | |
| NC | Best Value / Fixed Price | Fixed price-best value contracting method to award a traditional reconstruction project, near the intersection of US-17/Curtis Road at the New River Air Station, in Jacksonville, NC. | May 12, 2006 | ||
| NJ | Lump sum bidding | Route 46, Delaware County | April 27, 2004 | ||
| NM | Performance-Based Contractor Prequalification and Procurement | First iteration of Statewide implementation of performance-based contractor evaluation in 2015; implementation of procurement procedures in 2016. Six-year evaluation period expired in March 2021. | February 26, 2015 | February 26, 2015 (.pdf) | September 12, 2015
(.pdf) December 2, 2015 (.pdf) March 16, 2016 (.pdf) July 18, 2016 (.pdf) March 9, 2021 (.pdf) |
| NM | Performance-Based Contractor Prequalification and Procurement | Second iteration: Statewide implementation of performance-based contractor evaluation in 2021; implementation of procurement procedures in 2022. Six-year evaluation period. | November 08, 2021 (.pdf) | February 24, 2022 (.pdf) | December 04, 2023 (.pdf) |
| NY | Best Value Design Bid Build Procurement | Programmatic Approval | April 16, 2012 (.pdf) | April 19, 2012 (.pdf) | 2012-2013 (.pdf) 2013-2014 (.pdf) 2014-2015 (.pdf) Tracking Report (.pdf) |
| NY | Best Value Design Bid Build Procurement | Programmatic Approval |
June 22, 2015 (.pdf) Procedure (.pdf) Template (.pdf) |
August 18, 2015 (.pdf) | 2015-2016 (.pdf) |
| NY | Best Value Design Bid Build Procurement | Programmatic Approval | April 26, 2017 (.pdf) | May 17, 2017 (.pdf) | 2018-2019 (.pdf) |
| NY | Best Value Design Bid Build Procurement | Programmatic Approval | April 01, 2019 (.pdf) | May 30, 2019 (.pdf) | 2019-2020 (.pdf) |
| NY | Best Value Design Bid Build Procurement | Programmatic Approval | March 03, 2021 (.pdf) | March 24, 2021 (.pdf) |
2021-2022 (.pdf) 2022-2023 (.pdf) |
| NY | Best Value Design Bid Build Procurement | Programmatic Approval |
November 22, 2022 (.pdf) July 31, 2024 Revision (.pdf) |
January 24, 2023 (.pdf)
July 30, 2024 Reporting Amendment (.pdf) |
|
| OH/KY | Progressive Design-Build Project Delivery | Planning, preconstruction, and construction phase services for the Brent Spence Bridge Corridor Projects (I-71/75). | November 17, 2022 (.pdf) | December 19, 2022 (.pdf) | November 30, 2023 (.pdf) |
| OR | Best Value, A + D contracting method | OR58: Salt Creek Half Viaducts - Phase 2 Project | November 24, 2014 | June, 2016 (.pdf) |
|
| OR | Best Value, A+C+D contracting method | I-84: Sandy River - Jordan Rd Project - Bundle 210 | November 25, 2009 (.pdf) | September 06, 2005 (.pdf) | August 16, 2012
(.pdf) January 09, 2014 (.pdf) June 20, 2014 (.pdf) February 1, 2017 (.pdf) |
| PA | No Excuse Incentive Contract Clause | State Route 22, Section B10 (Westinghouse to County Line) | April 29, 2008 | May 02, 2008 (.pdf) | |
| PA | No Excuse Incentives | State Route 119, Section 12M , Fayette County | January 30, 2009 | February 06, 2009 (.pdf) | |
| PA | Pre-Development / Progressive Public-Private Partnership | Rehabilitate or replace nine major Interstate bridges and related facilities located throughout the Commonwealth of Pennsylvania and convert them to toll facilities. | January 26, 2022 (.pdf) | March 09, 2022 (.pdf) | June 26, 2024 (.pdf) |
| RI | Indefinite Delivery / Indefinite Quantity (ID/IQ) Contracting | 3 IDIQ Contracts for Bridge Preservation: (1) General Bridge Preservation; (2) Painting; and (3) In-Water Work; each contract will have a base 3 year duration with 2 one-year options | February 07, 2020 (.pdf) | March 19, 2020 (.pdf) | |
| RI | Indefinite Delivery / Indefinite Quantity (ID/IQ) Contracting | An ID/IQ Contract for On-Call Steel Bridge Repairs. The contract will have a base 3 year duration with 2 one-year options | February 07, 2020 (.pdf) | April 06, 2020 (.pdf) | |
| RI | No Excuse Incentive | Sakonnet River Bridge Replacement Contract | September 30, 2008 | October 01, 2008 (.pdf) | |
| TN | No-Excuse Bonus/Disincentive | Construct new access to University of Tennessee-Knoxville Medical Center | March 16, 2023 (.pdf) | April 13, 2023 (.pdf) | |
| TX | Design-Build CDA | I-35 Corridor | December 22, 2003 | ||
| TX | Lump Sum Bidding and No Excuse Incentive | Central Texas Regional Mobility Authority's 290 East Toll Project | April 20, 2009 | April 24, 2009 (.pdf) | January 03, 2014 (.pdf) |
| TX | Lump sum bidding and No Excuse Incentive | 183A North Extension Project | May 28, 2009 (.pdf) | July 07, 2009 (.pdf) | |
| TX | Sealed Technical Concepts on a Design-Bid-Build Project | Design and construction of the Capital Express (CapEx) Central Drainage Tunnels project. |
October 2023 (.pdf) |
December 15, 2023 (.pdf) | |
| TX | Waiver of requirements in 23 CFR 636.507(b) and 636.513 | DFW Connector | March 05, 2008 | March 10, 2008 (.pdf) | |
| UT | Quality Bid Factor | Use of a bid factor to account for past performance for asphalt producers on two projects | November 27, 2015 (.pdf) | December 10, 2015 (.pdf) | September 21, 2016 (.pdf) |
| VA | Public Private Partnership Project Delivery | Capitol Beltway HOT Lanes Project | April 22, 2005 | September 01, 2008
March 01, 2009 (.pdf) |
|
| VT | No Excuse Incentive | Widening of I 89 Exit 14 Ramp C and US Rte. 2 (Williston Road) | May 19, 2006 | June 06, 2006 (.pdf) | January 20, 2009 (.pdf) |
| VT | Progressive Design-Build Project Delivery | Replace two deep culverts passing beneath Interstate 91 in the town of Lyndon | March 15, 2024 (.pdf) | April 03, 2024 (.pdf) | |
| VT | Use of State Procurement Procedures for Small Procurements | Rest area Preventive maintenance | October 04, 2013 (.pdf) | January 27, 2021 (.pdf) | |
| VT | Use of State Procurement Procedures for Small Procurements | Rest area Preventive maintenance |
March 16, 2021 Appendices A-I |
June 07, 2021 (.pdf) | |
| WA | Progressive Design-Build (PDB) Project Delivery | Planning, preconstruction, and construction phase services of the Puget Sound Gateway Program - SR 167/I-5 to SR 161 – New Expressway (Stage 2b) of the SR 167 Completion Project. | June 10, 2024 (.pdf) | June 28, 2024 (.pdf) | |
| WA | Progressive Design-Build Project Delivery | Confluence Parkway Project, Wenatchee, WA | July 11, 2023 (.pdf) | July 11, 2023 (.pdf) |

