
A series of fronts will focus locally heavy showers and storms across portions of the central and eastern U.S. through the end of the workweek. Dangerous to extreme heat continues across the Southwest U.S., eventually spreading eastward over the weekend into early next week. Elevated fire weather conditions continue across the Great Basin, with degraded air quality lingering across the Northwest. Read More >
Eureka, CA
Weather Forecast Office
| Northern California | ||
| Alturas | Arcata/Eureka Muni | Blue Canyon |
| Chico | Concord | Crescent City |
| Eureka (Woodley Island) | Fortuna | Fort Bragg |
| Marysville/Yuba City | Modesto | Montague/Siskiyou |
| Mount Shasta | Oakland | Oroville |
| Red Bluff | Redding | Sacramento |
| San Francisco | San Jose | Santa Rosa |
| Tahoe Valley | Truckee-Tahoe | Ukiah |
| Oregon | ||
| Brookings | Burns | Portland |
| Corvallis | Eugene | Hermiston |
| Newport | Klamath Falls | Lagrande |
| Lakeview | McMinnville | Meacham |
| Medford | North Bend | Salem |
| Ontario | Pendleton | Roseburg |
| Redmond | Sexton Summit | Baker |
| Weather Roundups | ||
| Other Weather Reports | ||
| Nearby Areas | ||
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Eureka, CA
300 Startare Drive
Eureka, CA 95501
(707) 443-6484
Comments? Questions? Please Contact Us.

