National Weather Service United States Department of Commerce

Showers and Storms in the East; Dangerously Hot and Dry in the West

A frontal boundary will bring scattered showers and storms to portions of the Central and Eastern U.S. through the end of the week. Meanwhile, dangerous heat will intensify across the Intermountain West and expand into the Central U.S. by early next week. Elevated wildfire conditions will develop across portions of the Northern/Central Plains and air quality issues will persist in the Northwest. Read More >

DECEMBER TOP TENS
ALEXANDRIA
 

10 Warmest December's
Alexandria
1892-2025

 

1 63.5 2021
2 61.5 1933
3 59.9 1984
4 58.9 1923
5 58.9 1922
6 58.7 2015
7 57.6 1956
8 57.3 1971
9 57.3 1931
10 56.7 1921

 

10 Coolest December's
Alexandria
1892-2025

 

1 41.2 1989
2 41.8 1963
3 42.4 2000
4 43.0 1983
5 43.8 1909
6 44.7 1905
7 45.5 1917
8 45.6 1914
9 45.7 1903
10 46.3 1945

 

10 Wettest December's
Alexandria
1892-2025
 

1 20.80 1982
2 19.66 1911
3 14.95 1923
4 14.28 1967
5 13.98 1971
6 13.59 1897
7 13.21 1932
8 12.83 1912
9 10.40 1920
10 10.39 1931

 

10 Driest December's
Alexandria
1892-2025

 

1 1.54 2010
2 1.69 1984
3 1.75 1980
4 1.76 1958
5 1.81 1896
6 1.92 1908
7 2.30 1948
t8 2.33 2017
t8 2.33 2025
10 2.37 1950

 


Warmest & Coolest represents temperature in degrees Fahrenheit
Temperature ties, if possible, have been broken by going to ten thousandths of a degree
Wettest & Driest represents rainfall in inches