National Weather Service United States Department of Commerce

Showers and Storms in the East; Dangerously Hot and Dry in the West

A frontal boundary will bring scattered showers and storms to portions of the Central and Eastern U.S. through the end of the week. Meanwhile, dangerous heat will intensify across the Intermountain West and expand into the Central U.S. by early next week. Elevated wildfire conditions will develop across portions of the Northern/Central Plains and air quality issues will persist in the Northwest. Read More >

CLIMATOLOGICAL SPRING TOP TENS
LAKE CHARLES
 

10 Warmest March-May's
Lake Charles
1895-2025

 

1 73.0 2012
2 71.7 1967
3 71.5 2024
4 71.1 2020
5 71.1 2011
6 70.9 2006
7 70.8 1953
8 70.7 2025
9 70.5 1933
10 70.5 1955

 

10 Coolest March-May's
Lake Charles
1895-2025

 

1 63.5 1931
2 63.8 1913
3 64.9 1983
4 65.0 1901
5 65.1 1915
6 65.2 1969
7 65.2 1960
8 65.3 1912
9 65.4 1926
10 65.8 1924

 

10 Wettest March-May's
Lake Charles
1895-2025
 

1 31.83 2021
2 31.31 1980
3 26.32 1914
4 25.95 2015
5 25.83 1973
6 25.44 1907
7 25.19 1926
8 24.15 2016
9 23.77 1991
10 23.26 1923

 

10 Driest March-May's
Lake Charles
1895-2025

 

1 1.76 1963
2 2.34 1978
3 3.16 1925
4 4.12 2010
5 4.65 1996
6 4.92 1939
t7 5.26 1909
t7 5.26 2003
9 5.30 1899
10 5.43 2006

 


Warmest & Coolest represents temperature in degrees Fahrenheit
Temperature ties, if possible, have been broken by going to ten thousandths of a degree
Wettest & Driest represents rainfall in inches