Procurement Forms
Procurement Forms contain a fixed or sequential order of data elements, are assigned a Standard Form number, and are prescribed for FAA use.
Shortcuts to the tables below
Part I: Procurement Forms under the Paperwork Reduction Act
Part II: Procurement Forms for FAA use
Part I: Procurement Forms under the Paperwork Reduction Act
Paperwork Reduction Act Burden Statement:   A federal agency may not conduct or sponsorâ & a person is not required to respond toâ nor shall a person be subject to a penalty for failure to comply with a collection of
information subject to the requirements of the Paperwork Reduction Act unless that collection of information displays a currently valid OMB Control Number. The OMB Control Number for these information collections is 2120â0595.
Public reporting for these collections of information is estimated to range from approximately 25 minutes to 65 hours per responseâ including the time for reviewing instructionsâ searching existing data sourcesâ gathering
and maintaining the data neededâ completing and reviewing the collection of information. All responses to this collection of information are required by statuteâ policyâ or implementation guidanceâ & are essential for AMS.
Send comments regarding this burden estimate or any other aspect of this collection of informationâ including questions for reducing this burden to the FAA at: Information Collection Clearance Officer,
Federal Aviation Administration, 10101 Hillwood Parkway, Fort Worth, TX 76177-1524.
| Part I: Procurement Forms under the Paperwork Reduction Act | Construction | FAA Form Number |
Similar to Form Number |
Date | Download/ View |
|---|---|---|---|---|
| Affidavit of Individual Surety | 4400-33 | SF-28 | 1/2023 | ![]() |
| Architect - Engineer Contract | 4400-36 | SF-252 | 1/2023 | ![]() |
| Architect - Engineer Qualifications | 4400-37 | SF-330 | 1/2023 | ![]() |
| Bid Bond | 4400-39 | SF-24 | 1/2023 | ![]() |
| Bid Bond - Annual | 4400-40 | N/A | 1/2023 | ![]() |
| Consent of Surety | 4400-42 | SF-1414 | 1/2023 | ![]() |
| Payment Bond | 4400-61 | SF-25A | 1/2023 | ![]() |
| Performance Bond Annual | 4400-63 | SF-25 | 1/2023 | ![]() |
| Performance Evaluation (Architect Engineer) | 4400-64 | SF-1421 | 1/2023 | ![]() |
| Reinsurance Agreement for a Miller Act Payment Bond | 4400-72 | SF-274 | 1/2023 | ![]() |
| Reinsurance Agreement for a Miller Act Performance Bond | 4400-73 | SF-273 | 1/2023 | ![]() |
| Top | Contract | FAA Form Number |
Similar to Form Number |
Date | Download/ View |
| Award/Contract | 4400-38 | SF-26 | 1/2023 | ![]() |
| Statement and Acknowledgment | 440-84 | SF-1413 | 1/2023 | ![]() |
| Solicitation/Contract | 4400-83 | SF-1447 | 1/2023 | ![]() |
| Solicitation, Offer, and Award | 4400-81 | SF-33 | 1/2023 | ![]() |
| Solicitation, Offer, and Award (Construction, Alteration, & Repair) | 4400-82 | SF-1442 | 1/2023 | ![]() |
| Top | General | FAA Form Number |
Similar to Form Number |
Date | Download/ View |
| Contract Facilities Capital and Cost of Money | N/A | DOT-4220.34 | 8/1997 | ![]() |
| Contract Pricing Summary | 4400-45 | DOT-4220.44 | 10/2024 | ![]() |
| Contractor Assignment of Refunds, Rebates, Credits, and Other Amounts | 4400-96 | DOT Form 4220.45 | 10/2024 | ![]() |
| Contractor Staffing Access Questionnaire | 4400-48 | N/A | 1/2023 | ![]() |
| Contractor Employee Off-Boarding | 4400-47 | N/A | 1/2023 | ![]() |
| Contractor's Release | N/A | DOT-4220.4 | ![]() |
|
| Contractor's Request for Progress Payment | 4400-50 | SF-1443 | 1/2023 | ![]() |
| Electronic Funds Transfer (EFT) Waiver Request | 4400-52 | N/A | 1/2023 | ![]() |
| Inventory Schedule B | 4400-57 | SF-1428 | 1/2023 | ![]() |
| Inventory Schedule B - Continuation Sheet | 4400-57.1 | SF-1429 | 1/2023 | ![]() |
| Inventory Verification Survey | 4400-58 | SF-1423 | 1/2023 | ![]() |
| Material Inspection and Receiving Report | N/A | DOT-4220.42 | 8/1997 | ![]() |
| Payment Bond For Other than Construction Contracts | 4400-62 | SF-1416 | 1/2023 | ![]() |
| Pre-Award Survey of Prospective Contractor | 4400-65 | SF-1403 | 1/2023 | ![]() |
| Pre-Award Survey of Prospective Contractor (Accounting System) | 4400-66 | SF-1408 | 1/2023 | ![]() |
| Pre-Award Survey of Prospective Contractor (Financial Capability) | 4400-67 | SF-1407 | 10/2024 | ![]() |
| Pre-Award Survey of Prospective Contractor (Production) | 4400-68 | SF-1405 | 10/2024 | ![]() |
| Pre-Award Survey of Prospective Contractor (Quality Assurance) | 4400-69 | SF-1406 | 10/2024 | ![]() |
| Pre-Award Survey of Prospective Contractor (Technical) | 4400-70 | SF-1404 | 10/2024 | ![]() |
| Report of Inventions and Subcontracts | 4400-74 | DD Form 882 | 1/2023 | ![]() |
| Schedule of Accounting Information | 4400-77 | SF-1438 | 1/2023 | ![]() |
| Settlement Proposal (Short Form) | 4400-79 | SF-1438 | 10/2024 | ![]() |
| Support Contractor Authorization | 4400-85 | N/A | 10/2024 | ![]() |
| Top | Part II: Procurement Forms for FAA use | Construction | FAA Form Number |
Similar to Form Number |
Date | Download/ View |
| Abstract of Offers | 4400-32 | SF-1409 | 1/2023 | ![]() |
| Abstract of Offers Continuation | 4400-32.1 | SF-1410 | 1/2023 | ![]() |
| Pre-Construction Agenda and Checklist | 4400-71 | N/A | 10/2024 | ![]() |
| Top | Contract | FAA Form Number |
Similar to Form Number |
Date | Download/ View |
| Amendment of Solicitation/Modification of Contract | 4400-34 | SF-30 | 1/2023 | ![]() |
| Contract Award Notification | 4400-35 | DOT-4220.41 | 4/2023 | ![]() |
| Top | General | FAA Form Number |
Similar to Form Number |
Date | Download/ View |
| Confirmatory Instrument | 4400-41 | N/A | 1/2023 | ![]() |
| Determination of Prospective Contractor Responsibility | N/A | DOT-4220.1 | 8/1997 | ![]() |
| Interested Parties | 4400-56 | N/A | 1/2023 | ![]() |
| Order for Supplies or Services | 4400-60 | OF-347 | 1/2023 | ![]() |
| Order for Supplies or Services Continuation | 4400-60.1 | OF-348 | 1/2023 | ![]() |
| Request for Quotation | 4400-75 | SF-18 | 1/2023 | ![]() |
| Semi-Annual Labor Compliance Report | 4400-78 | N/A | 1/2023 | ![]() |
| Simplified Purchase Summary | 4400-80 | N/A | 1/2023 | ![]() |
| United States Tax Exemption | 4400-86 | SF-1094 | 1/2023 | ![]() |
| Weighted Guidelines Profit/Fee Objective | N/A | DOT-4220.32 | 8/1997 | ![]() |
| Top | ||||

Subject Matter Expert Directory
FAST Archives
